Miejsce | Kto | Punkty |
---|---|---|
1 | Karina Pirsoner-Kerrigan | 1760 |
2 | Leo St.Valentine | 1495 |
3 | Dalia Bellflower | 1474 |
4 | Nickolas le Fent | 1457 |
5 | Alex Kerrigan | 1253 |
6 | Jocelyn Stifler | 1175 |
7 | Ruth Johnson - Duo | 1142 |
8 | John William Howerland-Davies | 864 |
9 | Nicolas Cane | 838 |
10 | Maya Fall | 819 |
11 | Valentina Pia Gelbero | 810 |
12 | Padma Toulouse-Aria | 775 |
13 | Celine Lovett | 712 |
14 | Flora Telyssa Edévanne-Moonstone | 520 |
15 | Marina Athertone | 505 |
16 | Manon Modine | 429 |
17 | Emily Winslow | 323 |
18 | Arthur A. Frey | 264 |
19 | Mery Kerrigan | 258 |
20 | Melanie McConaughey | 224 |
21 | Keziah Nahab Mason | 222 |
22 | Luitta Rythel | 180 |
23 | Hiro Komaeda | 155 |
24 | Charlotte Kerrigan | 140 |
25 | Aileen Miyuki Larreau | 139 |
26 | Hildzia Howerland-Moon | 139 |
27 | Adeline Blivar | 107 |
28 | Vivienne Davis-Howerland | 93 |
29 | Evanlyn De Angelis-Moonstone | 93 |
30 | Finn Cormier-d'Aureville | 80 |
31 | Hannah d'Esmier | 79 |
32 | Artenis Kaeru Zervas | 75 |
33 | Wynonna Perez | 70 |
34 | Eliza Revf | 58 |
35 | Matthias Dominguez | 50 |
36 | Raven Cane | 33 |
37 | Mika Riddle | 27 |
38 | Freddie Edévanee | 21 |
39 | Victoria Riddle | 17 |
40 | James Leverick | 14 |
41 | Cassandra Badlesmere | 10 |
42 | Scarlett Pontonik | 8 |
43 | Scarlett Cynthia Aurum | 5 |
Moduł Rankingów by Shado Ackerly